Friday, May 31, 2013

List of Muslim-majority countries

List of countries
Country Population Muslim % Muslim Population
Pew est.[1] Muslim %
Pew est.[1] Main sect % Sunni
Pew Est.[2] % Shia
Pew Est.[2] Main fiqh Religion and state Military power (active troops) GDP (PPP) per capita (US$)
Indonesia 228,582,000 86.1%[4] 204,847,000 88.1% Sunni >99 <1 Shafi'i None[5] 316,000[6] 3,725
Pakistan 172,800,000[7] 97.0%[8] 178,097,000 96.4% Sunni 85 – 90 10 – 15 Hanafi Islamic state[9] 612,000[10] 2,592
Nigeria 155,215,573 50.4% 75,728,000 47.9% Sunni >95 <5 Maliki Secular 80,000 2,422
Bangladesh 142,319,000[11] 89.0%[12] 148,607,000 90.4% Sunni >99 <1 Hanafi State religion[13] 157,053[14] 1,378
Egypt 79,089,650[15] 90.0%[16] 80,024,000 94.7% Sunni >99 <1 Shafi'i/Maliki/Hanafi State religion[17] 450,000[18] 5,491
Iran 76,923,300[19] 98.0%[20] 74,819,000 99.6% Shia 5 – 10 90 – 95 Jafari Islamic state[21] 545,000[22] 10,624
Turkey 73,722,988[23] 99.0%[23] 74,660,000 98.6% Sunni 85 – 90 10 – 15 Hanafi Secular[24] 514,850[25] 13,392
Algeria 34,895,000[26] 99.0%[27] 34,780,000 98.2% Sunni >99 <1 Maliki State religion[28] 127,500[29] 6,538
Morocco 33,723,418 99.0%[30] 32,381,000 99.9% Sunni/Sufi >99 <1 Maliki State religion[31] 196,300[32] 4,076
Iraq 31,234,000[33] 97.0%[34] 31,108,000 98.9% Shia 30 – 35 65 – 70 Jafari/Hanafi Secular 254,418[35] 3,600
Sudan 30,894,000 97.0%[36] 30,855,000 97.4% Sunni >99 <1 Maliki None 104,500[37] 2,172
Afghanistan 28,395,716[38] 99.0%[39] 29,047,000 99.8% Sunni 85 – 90 10 – 15 Hanafi Islamic state[40] 70,000[41] 724
Malaysia 28,300,000[42] 60.4%[43] 17,139,000 61.4% Sunni >98 <2 Shafi'i State religion[44] 110,000[45] 13,315
Uzbekistan 27,606,007 88.0%[46] 26,833,000 96.5% Sunni ~99 ~1 Hanafi Secular 53,000[47] 2,344
Saudi Arabia 27,601,038[48] 100.0%[1][49] 25,493,000 97.1% Sunni 85 – 90 10 – 15 Hanbali Islamic state[50] 199,500[51] 23,243
Yemen 23,580,000 99.0%[52] 24,023,000 99.0% Sunni/Shia 60 – 65 35 – 40 Shafi'i/Zaidi Islamic state[53] 65,000[54] 2,335
Syria 22,505,000 90.0%[55] 20,895,000 92.8% Sunni 80 – 85 15 – 20 Hanafi None[56] 296,000[57] 4,448
Kazakhstan 16,433,000[58] 70.2%[59] 8,887,000 56.4% Sunni >99 <1 Hanafi Secular[60] 65,800[61] 11,086
Niger 13,272,679 90.0%[62] 15,627,000 98.3% Sunni >99 <1 Maliki Secular[63] 5,300[64] 666
Burkina Faso 13,228,000 50.0%[65] 9,600,000 58.9% Sunni >99 <1 Maliki Secular 6,000[66] 1,253
Mali 11,995,402 90.0%[67] 12,316,000 92.4% Sunni >99 <1 Maliki Secular 7,350[68] 1,031
Senegal 11,658,000 94.0%[69] 12,333,000 95.9% Sufi >99 <1 Maliki Secular 9,400[70] 1,685
Tunisia 10,383,577 98.0%[71] 10,349,000 99.8% Sunni >99 <1 Maliki State religion[72] 35,000[73] 7,473
Guinea 10,211,437 85.0%[74] 8,693,000 84.2% Sunni >99 <1 Maliki Secular 9,700[75] 1,074
Somalia 9,558,666 100.0%[76] 9,231,000 98.6% Sunni >99 <1 Shafi'i State Religion 10,000 600
Azerbaijan 8,676,000[77] 93.4%[78] 8,795,000 98.4% Shia 25 – 35 65 – 75 Jafari Secular[79] 95,000 7,656
Tajikistan 7,215,700 97.0%[80] 7,006,000 99.0% Sunni ~93 ~7 Hanafi State religion[81] 6,000[82] 1,841
Sierra Leone 6,294,774[83] 60.0%[84] 4,171,000 71.5% Sunni >99 <1 Maliki None 13,000[85] 692
Libya 6,173,579[86] 97.0%[87] 6,325,000 96.6% Sunni >99 <1 Maliki State religion[88] 76,000[89] 12,277
Jordan 5,568,565 95.0%[90] 6,397,000 98.8% Sunni >99 <1 Shafi'i State religion 100,700[91] 4,886
United Arab Emirates 5,432,746[92] 76.0%[93] 3,577,000 76.0% Sunni ~90 ~10 Maliki State religion[94] 50,500[95] 37,293
Kyrgyzstan 5,356,869 75.0%[96] 4,927,000 88.8% Sunni >99 <1 Hanafi Secular[97] 12,500[98] —
Turkmenistan 5,110,023 89.0%[99] 4,830,000 93.3% Sunni ~99 ~1 Hanafi Secular[100] 26,000[101] 5,154
Chad 5,041,690 54.0%[102] 6,404,000 55.7% Sunni >99 <1 Maliki Secular 30,350[103] 1,675
Lebanon 4,196,453 60.0%[104] 2,542,000 59.7% Shia/Sunni 45 – 55 45 – 55 Hanafi/Jafari None 72,100[105] 11,270
Palestine 4,168,858 94.0% 4,298,000 97.5% Sunni >99 <1 Hanafi None 56,100 2,900
Kuwait 3,399,637[106] 85.0%[107] 2,636,000 86.4% Sunni 75 – 80 20 – 25 Maliki State religion[108] 15,500[109] 65,826
Albania 3,170,048[110] 70.0%[111] 2,601,000 82.1% Sunni >95 <5 Hanafi None 9,500[112] 6,897[113]
Mauritania 3,124,000[114] 100.0%[115] 3,338,000 99.2% Sunni >99 <1 Maliki Islamic state[116] 15,750[117] 2,008
Oman 2,577,000[118] 93.0%[119] 2,547,000 87.7% Ibadi 90 – 95 5 – 10 Ibadi State religion[120] 41,700[121] 23,967
Kosovo[b] 1,733,872[122] 90.0%[123] 2,104,000 91.7% Sunni — — Hanafi Secular[124] — 1,800[125]
The Gambia 1,700,000 90.0%[126] 1,669,000 95.3% Sunni >99 <1 Maliki Secular 800[127] 1,326
Bahrain 1,046,814 81.0%[128] 655,000 81.2% Shia/Sunni 25 – 35 65 – 75 Maliki/Jafari State religion[129] 11,200[130] 32,604
Comoros 798,000 98.0%[131] 679,000 98.3% Sunni >99 <1 Maliki State religion — 1,125
Qatar 744,029[132] 77.5%[133] 1,168,000 77.5% Sunni ~90 ~10 Hanbali State religion[134] 12,400[135] 100,870
Western Sahara[c] 513,000[136] 99.9% 528,000 99.6% Sunni >99 <1 Maliki — — —
Djibouti 496,374 94.0%[137] 853,000 97.0% Sunni >99 <1 Shafi'i Secular 9,850[138] 2,271
Brunei 381,371[139] 67.0%[140] 211,000 51.9% Sunni >99 <1 Shafi'i State religion 7,000[141] 51,005
Maldives 350,000[142] 100.0%[143] 309,000 98.4% Sunni >99 <1 Shafi'i State religion[144] 1,000[145] 4,604
Turkish Republic of Northern Cyprus[d] 287,856[146] 89.6% — — Sunni — — Hanafi Secular 9,000 16,158
Mayotte[e] 194,000[136] 97.0%[147]

0 comments:

Post a Comment